CrystalDiskInfo 9.3.2 (C) 2008-2024 hiyohiyo
Crystal Dew World: https://crystalmark.info/
OS : Windows 10 Pro 22H2 [10.0 Build 19045] (x64)
Date : 2024/06/26 19:46:04
-- Controller Map ----------------------------------------------------------
- Controladora de espacios de almacenamiento de Microsoft [SCSI]
- Intel(R) Chipset SATA/PCIe RST Premium Controller [SCSI]
- WDC WD5000BPKT-75PK4T0
- MATSHITA DVD+-RW UJ8A7
- Intel(R) Optane(TM) Pinning Shell Extensions
-- Disk List ---------------------------------------------------------------
(01) WDC WD5000BPKT-75PK4T0 : 500,1 GB [0/0/0, pd1]
(01) WDC WD5000BPKT-75PK4T0
Model : WDC WD5000BPKT-75PK4T0
Firmware : 01.01A01
Serial Number : WD-WX21A8272426
Disk Size : 500,1 GB (8,4/137,4/500,1/----)
Buffer Size : 16384 KB
Queue Depth : 32
of Sectors : 976773168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 4679 horas
Power On Count : 2046 veces
Temperature : 46 C (114 F)
Health Status : Bueno
Features : S.M.A.R.T., APM, NCQ, GPL
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Tasa de errores de lectura
03 199 171 _21 000000000411 Tiempo de arranque
04 _98 _98 __0 000000000A6C N.º de ciclos de arranque/parada
05 200 200 140 000000000000 N.º de sectores reasignados
07 200 200 __0 000000000000 Tasa de errores de búsqueda
09 _94 _94 __0 000000001247 Horas de encendido
0A 100 100 __0 000000000000 N.º de reintentos de giro
0B 100 100 __0 000000000000 Reintentos de calibración
0C _98 _98 __0 0000000007FE N.º de ciclos de encendido
BF __1 __1 __0 0000000004C0 Tasa de errores G-Sense
C0 200 200 __0 00000000002D N.º apagados por replegado
C1 171 171 __0 000000015B0F N.º de ciclos de carga/descarga
C2 101 _91 __0 00000000002E Temperatura
C4 200 200 __0 000000000000 N.º de eventos de reasignación
C5 200 200 __0 000000000000 N.º de sectores pendientes
C6 100 253 __0 000000000000 N.º de sectores no corregibles
C7 200 200 __0 000000000000 N.º de errores de CRC UltraDMA
C8 100 253 __0 000000000000 Tasa de errores de escritura
F0 _95 _95 __0 000000001101 Horas de vuelo del cabezal
F1 200 200 __0 00052E6E2F50 N.º de escrituras al host
F2 200 200 __0 0006011E4C8E N.º de lecturas del host
FE 161 161 __0 000000000027 Protección contra caídas libres
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 3231 4138 3237 3234 3236
020: 0000 8000 0032 3031 2E30 3141 3031 5744 4320 5744
030: 3530 3030 4250 4B54 2D37 3550 4B34 5430 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1F06 0000 004C 004C
080: 01FE 0000 746B 7D09 6123 7469 BC09 6123 407F 002F
090: 002F 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5001 4EE6
110: 02C1 86C1 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 16FE 013E 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 1028 0000 C000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 7035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 101E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 60A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 C7 AB 11 04 00 00 00 00 00 04 32 00 62 62 6C
020: 0A 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 5E 5E 47 12 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 62 62 FE 07 00 00 00 00 00 BF 32
070: 00 01 01 C0 04 00 00 00 00 00 C0 32 00 C8 C8 2D
080: 00 00 00 00 00 00 C1 32 00 AB AB 0F 5B 01 00 00
090: 00 00 C2 22 00 65 5B 2E 00 00 00 00 00 00 C4 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C5 32 00 C8 C8 00
0B0: 00 00 00 00 00 00 C6 30 00 64 FD 00 00 00 00 00
0C0: 00 00 C7 32 00 C8 C8 00 00 00 00 00 00 00 C8 08
0D0: 00 64 FD 00 00 00 00 00 00 00 F0 32 00 5F 5F 01
0E0: 11 00 00 00 00 00 F1 32 00 C8 C8 50 2F 6E 2E 05
0F0: 00 00 F2 32 00 C8 C8 8E 4C 1E 01 06 00 00 FE 32
100: 00 A1 A1 27 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 54 24 01 7B
170: 03 00 01 00 02 5E 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 03 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A6
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 00 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 BF 00
070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 C8 00
0D0: 00 00 00 00 00 00 00 00 00 00 F0 00 00 00 00 00
0E0: 00 00 00 00 00 00 F1 00 00 00 00 00 00 00 00 00
0F0: 00 00 F2 00 00 00 00 00 00 00 00 00 00 00 FE 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7D