----------------------------------------------------------------------------
CrystalDiskInfo 7.1.1 (C) 2008-2016 hiyohiyo
OS : Windows 10 [10.0 Build 15063] (x64)
Date : 2017/09/26 16:45:56
-- Controller Map ----------------------------------------------------------
- Intel(R) 100 Series/C230 Chipset Family SATA AHCI Controller [ATA]
- Controladora NVM Express estándar [SCSI]
- Controladora de espacios de almacenamiento de Microsoft [SCSI]
-- Disk List ---------------------------------------------------------------
(1) SAMSUNG MZVPW256HEGL-00000 : 256,0 GB [0/0/0, sq] - nv
(2) HGST HTS541010A7E630 : 1000,2 GB [1/1/3, pd1]
(1) SAMSUNG MZVPW256HEGL-00000
Model : SAMSUNG MZVPW256HEGL-00000
Firmware : CXZ7300Q
Serial Number : S346NY0HB39032
Disk Size : 256,0 GB
Buffer Size : Desconocido
of Sectors :
Rotation Rate : ---- (SSD)
Interface : NVM Express
Major Version : NVM Express 1.2
Minor Version :
Transfer Mode : PCIe 3.0 x4 | PCIe 3.0 x4
Power On Hours : 389 horas
Power On Count : 451 veces
Host Reads : 4381 GB
Host Writes : 2944 GB
Temperature : 50 C (122 F)
Health Status : Bueno (100 %)
Features : S.M.A.R.T.
APM Level : ----
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Critical Warning
02 000000000143 Composite Temperature
03 000000000064 Available Spare
04 00000000000A Available Spare Threshold
05 000000000000 Percentage Used
06 00000088ECBF Data Units Read
07 0000005C06AF Data Units Written
08 00000545F18A Host Read Commands
09 000003F79EBE Host Write Commands
0A 000000000247 Controller Busy Time
0B 0000000001C3 Power Cycles
0C 000000000185 Power On Hours
0D 00000000001D Unsafe Shutdowns
0E 000000000000 Media and Data Integrity Errors
0F 0000000000FE Number of Error Information Log Entries
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 144D 144D 3353 3634 594E 4830 3342 3039 3233 2020
010: 2020 2020 4153 534D 4E55 2047 5A4D 5056 3257 3635
020: 4548 4C47 302D 3030 3030 2020 2020 2020 2020 2020
030: 2020 2020 5843 375A 3033 5130 3802 0025 0000 0002
040: 0200 0001 86A0 0001 4B40 004C 0000 0000 0000 0000
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0017 0307
130: 0316 043F 0101 0157 015A 0000 0000 0000 0000 0000
140: 6000 9E65 003B 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0023 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000
-- SMART_NVME --------------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 43 01 64 0A 00 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 3B ED 88 00 00 00 00 00 00 00 00 00 00 00 00 00
030: B6 06 5C 00 00 00 00 00 00 00 00 00 00 00 00 00
040: ED F1 45 05 00 00 00 00 00 00 00 00 00 00 00 00
050: AC 9F F7 03 00 00 00 00 00 00 00 00 00 00 00 00
060: 47 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: C3 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 85 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 1D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: FE 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 43 01 61 01 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
(2) HGST HTS541010A7E630
Model : HGST HTS541010A7E630
Firmware : SE0OA4H0
Serial Number : S00001SSJTEKZF
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
Buffer Size : 32767 KB
Queue Depth : 32
of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 1387 horas
Power On Count : 447 veces
Temperature : 35 C (95 F)
Health Status : Riesgo
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 4001h [ON]
AAM Level : ----
Drive Letter : D: E:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _62 000000000000 Tasa de errores de lectura
02 100 100 _40 000000000000 Rendimiento
03 157 157 _33 000A00000001 Tiempo de arranque
04 _93 _93 __0 000000002C42 Nº de ciclos de arranque/parada
05 100 100 __5 000000000000 Nº de sectores reasignados
07 100 100 _67 000000000000 Tasa de errores de búsqueda
08 100 100 _40 000000000000 Rendimiento del tiempo de búsqueda
09 _97 _97 __0 00000000056B Horas encendido
0A 100 100 _60 000000000000 Nº de reintentos de giro
0C 100 100 __0 0000000001BF Nº de ciclos de encendido del dispositivo
BF 100 100 __0 000000000000 Tasa de errores G-Sense
C0 100 100 __0 00000000000E Nº apagados del dispositivo
C1 _99 _99 __0 0000000036A7 Nº de ciclos carga/descarga
C2 171 171 __0 003300110023 Temperatura
C4 100 100 __0 000000000026 Nº de eventos de recolocación
C5 100 100 __0 000000000030 Nº de sectores pendientes
C6 100 100 __0 000000000000 Nº de sectores no corregibles
C7 200 200 __0 000000000000 Número de errores CRC UltraDMA
DF 100 100 __0 000000000000 Número de cargas/descargas
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 5330 3030 3031 5353 4A54 454B 5A46
020: 0003 FFFF 0004 5345 304F 4134 4830 4847 5354 2048
030: 5453 3534 3130 3130 4137 4536 3330 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 9F0E 0006 005E 004C
080: 01FC 0028 746B 7D29 6163 7469 BC09 6163 407F 006F
090: 0070 4001 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 826C 5000 CCA7
110: 56E7 4AE4 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 000B
130: 0130 0000 2182 1CF1 FA00 0000 4000 2000 0010 0000
140: 0000 0405 0603 0406 0604 0000 0000 0000 0000 0000
150: 0000 0005 3033 4234 0000 6804 0000 5DBD 9730 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 10A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 07 00 9D 9D 01
020: 00 00 00 0A 00 00 04 12 00 5D 5D 42 2C 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 12 00 61 61 6B 05 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 BF 01 00 00 00 00 00 BF 0A 00 64 64 00
080: 00 00 00 00 00 00 C0 32 00 64 64 0E 00 00 00 00
090: 00 00 C1 12 00 63 63 A7 36 00 00 00 00 00 C2 02
0A0: 00 AB AB 23 00 11 00 33 00 00 C4 32 00 64 64 26
0B0: 00 00 00 00 00 00 C5 22 00 64 64 30 00 00 00 00
0C0: 00 00 C6 08 00 64 64 00 00 00 00 00 00 00 C7 0A
0D0: 00 C8 C8 00 00 00 00 00 00 00 DF 0A 00 64 64 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 2D 00 01 5B
170: 03 00 01 00 02 E0 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EF
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 3E 00 00 00 00 00 00 00 00 00 00 02 28
010: 00 00 00 00 00 00 00 00 00 00 03 21 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 28 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 89