#10 Vale me acaba de salir el pantallazo again, esta vez han sido como a los 10 minutos, por lo que es random. Cuando le da el penterre, se queda como petadísimo, como si se hubiese colapsado y luego pantalla en negro con cursor y luego pantallazo al rato.
El Bluescreen no encuentra nada y sigo sin ver la carpeta minidump, así que he hecho una foto con el móvil:
http://www.subirimagenes.com/otros-pantallazo-8190007.html
Ahora instalaré el crystaldisk y el hwmonitor
Info del HWmonitor:
[spoiler]CPUID HWMonitor Report
Binaries
HWMonitor version 1.2.1.0
Monitoring
Mainboard Model Crosshair V Formula (0x0000071A - 0x187EC7E1)
LPCIO
LPCIO Vendor ITE
LPCIO Model IT8721
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8721
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 21 01 00 00 00 99 09 C0 00 00 00 9F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
Hardware monitor ITE IT8721
Voltage 0 11.63 Volts [0xE9] (+12V)
Voltage 1 4.93 Volts [0xEB] (+5V)
Voltage 2 1.45 Volts [0x79] (CPU VCORE)
Voltage 3 1.67 Volts [0x8B] (VIN3)
Voltage 4 2.93 Volts [0xF4] (VIN4)
Voltage 5 3.13 Volts [0xD1] (+3.3V)
Voltage 6 2.02 Volts [0xA8] (VIN6)
Voltage 7 2.06 Volts [0xAC] (VIN7)
Voltage 8 1.69 Volts [0x8D] (VIN8)
Temperature 0 30°C (86°F) [0x1E] (CPU)
Temperature 1 24°C (75°F) [0x18] (Mainboard)
Fan 1 852 RPM [0x318] (FANIN1)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 19 01 FE 01 00 00 00 00 00 80 58 0F 03 FF 18 00
10 EF 63 BF 37 C7 00 80 00 FF 03 00 DF BE E8 E8 E8
20 E9 EB 79 8B F4 D1 A8 AC 8D 1E 18 80 80 FF B0 B0
30 FD E5 6E 7E FC B2 3F 7E 77 C9 DD FB 3D A6 B7 BF
40 9D CE 7F F3 C6 17 5F 40 AD 6A D4 00 FF FF FF FF
50 2F 18 7F 7F 7F 40 00 00 90 00 39 12 60 00 00 00
60 80 00 7F FF 00 41 00 FF 80 14 46 7F 00 40 00 FF
70 80 00 7F FF 00 41 00 FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 F3 02 40
90 FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
A0 39 7A 7A 7A 7A 7A 7A FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor Asus IROG 02
Temperature 0 31°C (87°F) [0x1F] (S
Temperature 1 38°C (100°F) [0x26] (N
Register space SMBus, base address = 0x0B00
SMBus request channel 0x0, address 0x40
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 00 00 00 FF FF FF FF FF FF
10 5A 5A 5A 5A 5A 5A 5A FF FF FF FF FF FF FF FF FF
20 FF FF FF FF FF FF FF 00 FF FF FF FF FF FF FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 00 00 00 97 FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF 86 C4 03 00 66 EC
90 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 1C 1F 26 18 A8 A8 A8 FF FF FF FF FF FF 00 00 00
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor Asus IROG 01
Voltage 0 1.46 Volts [0x5AF] (CPU)
Voltage 1 1.11 Volts [0x457] (CPU/N
Voltage 2 1.11 Volts [0x457] (ICH Core (N)
Voltage 3 2.51 Volts [0x9CB] (CPU VDDA)
Voltage 4 1.67 Volts [0x683] (DRAM)
Voltage 5 1.20 Volts [0x4B4] (HT)
Voltage 6 1.11 Volts [0x451] (IOH Core (S)
Fan 0 861 RPM [0x35D] (PSU)
Register space SMBus, base address = 0x0B00
SMBus request channel 0x0, address 0x43
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF 88 54 5B 54 C0 00 00 FF FF FF 00 00 00 FF FF
10 00 18 01 88 FF FF FF FF FF F8 FF 88 FF FF FF 00
20 FF FF FF FF FF FF FF 00 00 00 00 00 FF 00 00 00
30 00 A0 00 FF E9 00 51 00 00 E8 00 FF FF FF 00 00
40 FF FF FF FF FF FF FF 08 01 FF FF FF 00 FF FF FF
50 23 46 08 00 00 FF FF FF FF FF FF 00 FF 00 FF FF
60 90 01 B0 00 00 04 FF FF 01 FF FF FF FF FF FF FF
70 04 FF FF FF FF FF 01 01 FF 00 09 FF FF 00 00 FF
80 FF FF FF FF FF FF FF FF FF FF DD 1F 12 00 21 12
90 A9 05 57 04 57 04 CB 09 7C 06 B4 04 51 04 00 00
A0 5D 03 00 00 00 00 00 00 FF FF FF FF 45 FF FF FF
B0 FF 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor NVIDIA NVAPI
Voltage 0 0.96 Volts [0x3C3] (VIN0)
Temperature 0 32°C (89°F) [0x20] (TMPIN0)
Fan 0 1980 RPM [0x7BC] (FANIN0)
Fan PWM 0 40 pc [0x28] (FANPWMIN0)
Processors
Number of processors 1
Number of threads 4
APICs
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
Timers
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.995 MHz
Sys timer 1.000 KHz
Processors Information
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Phenom II X4 980
Codename Deneb
Specification AMD Phenom(tm) II X4 980 Processor
Package Socket AM3 (938)
CPUID F.4.3
Extended CPUID 10.4
Brand ID 14
Core Stepping RB-C3
Technology 45 nm
TDP Limit 126 Watts
Core Speed 4091.2 MHz
Multiplier x FSB 17.5 x 233.8 MHz
HT Link speed 1870.3 MHz
Stock frequency 3500 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache 6 MBytes, 48-way set associative, 64-byte line size
FID/VID Control yes
Min FID 4.0x
of P-States 4
P-State FID 0x13 - VID 0x0C - IDD 21 (17.50x - 1.400 V)
P-State FID 0xE - VID 0x12 - IDD 16 (15.00x - 1.325 V)
P-State FID 0x7 - VID 0x1A - IDD 11 (11.50x - 1.225 V)
P-State FID 0x100 - VID 0x2C - IDD 4 (4.00x - 1.000 V)
Package Type 0x1
Model 80
String 1 0x3
String 2 0x6
Page 0x0
CmpCap 4
ApicIdCoreSize 4
TDC Limit 84 Amps
Boosted P-States 0
Max non-turbo ratio 17.50x
Max turbo ratio 17.50x
Core Performance Boost no
P-State 0, FID 0x100 - VID 0x2C (4.00x - 1.000 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
TSC 4091.2 MHz
PERFEVT 4091.2 MHz
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 4 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F43 0x00040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F43 0x10001D06 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x34582049 0x30383920 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001D0 0x48001813
MSR 0xC0010065 0x8000019E 0x4800240E
MSR 0xC0010066 0x8000016F 0x48003407
MSR 0xC0010067 0x8000012A 0x48005840
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x00800000 0x48001813
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x40584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00800000 0x48001813
MSR 0xC0010070 0x00000000 0x48001813
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 4 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F43 0x01040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F43 0x10001D06 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x34582049 0x30383920 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001D0 0x48001813
MSR 0xC0010065 0x8000019E 0x4800240E
MSR 0xC0010066 0x8000016F 0x48003407
MSR 0xC0010067 0x8000012A 0x48005840
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x00800000 0x48001813
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x40584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00800000 0x48001813
MSR 0xC0010070 0x00000000 0x48001813
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 4 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F43 0x02040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F43 0x10001D06 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x34582049 0x30383920 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001D0 0x48001813
MSR 0xC0010065 0x8000019E 0x4800240E
MSR 0xC0010066 0x8000016F 0x48003407
MSR 0xC0010067 0x8000012A 0x48005840
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x00800000 0x48001813
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x40584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00800000 0x48001813
MSR 0xC0010070 0x00000000 0x48001813
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 4 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F43 0x03040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F43 0x10001D06 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x34582049 0x30383920 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001D0 0x48001813
MSR 0xC0010065 0x8000019E 0x4800240E
MSR 0xC0010066 0x8000016F 0x48003407
MSR 0xC0010067 0x8000012A 0x48005840
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x00800000 0x48001813
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x40584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00800000 0x48001813
MSR 0xC0010070 0x00000000 0x48001813
Storage
USB Device Dispositivo compuesto USB, class=0x00, subclass=0x00, vendor=0x1038, product=0x0210
USB Device Dispositivo compuesto USB, class=0x00, subclass=0x00, vendor=0x0D8C, product=0x0001
USB Device Dispositivo de almacenamiento USB, class=0x00, subclass=0x00, vendor=0x0FCE, product=0xE156
Graphic APIs
API NVIDIA I/O
API NVIDIA NVAPI
Display Adapters
Display adapter 0
Name NVIDIA GeForce GTX 580
Revision A1
Codename GF110
Technology 40 nm
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x10DE (0x1458)
Model ID 0x1080 (0x351E)[/spoiler]
..Respecto al crystal disk estoy viend la interface.. te hago screen pura y dura de los datos de los discos ¿? Tengo el ssd con una salud del 99%... el otro está 100%