#14
CPUID HWMonitor Report
Binaries
HWMonitor version 1.2.0.0
Monitoring
Mainboard Model 0PP150 (0x00000166 - 0x00578000)
LPCIO
LPCIO Vendor ITE
LPCIO Model IT8718
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8718
LPCIO Revision ID 0x5
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 18 05 01 00 56 04 00 C2 00 00 00 1F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
Hardware monitor ITE IT87
Voltage 0 1.20 Volts [0x4B] (CPU VCORE)
Voltage 1 1.86 Volts [0x74] (DRAM)
Voltage 2 3.01 Volts [0xBC] (+3.3V)
Voltage 3 5.03 Volts [0xBB] (+5V)
Voltage 4 11.97 Volts [0xBB] (+12V)
Voltage 7 5.00 Volts [0xBA] (+5V VCCH)
Voltage 8 3.10 Volts [0xC2] (VBAT)
Temperature 0 75°C (166°F) [0x4B] (TMPIN0)
Fan 0 1692 RPM [0x18F] (FANIN0)
Fan 2 5357 RPM [0x7E] (FANIN2)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 10 FF 01 00 00 00 00 00 80 60 E9 07 8E FF 7E
10 FF FF FF 77 D0 82 82 82 01 FF 00 FF FF FF FF FF
20 4B 74 BC BB BB 01 4A BA C2 4B B2 E2 80 C2 1B 1B
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF F7
40 FF FF FF FF FF FF 5F 74 2D 40 AB 22 FF FF FF FF
50 FF 07 7F 7F 7F D0 00 00 90 00 04 12 E0 00 00 00
60 B0 DC F0 26 95 02 FF FF B0 DC F6 30 92 02 FF FF
70 B0 DC F6 2B 92 02 FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 02 30 01 02 01 00 20 80
90 E6 20 AA 00 FF 00 00 00 FF FF FF FF FF FF FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor NVIDIA NVAPI
Voltage 0 1.30 Volts [0x513] (VIN0)
Temperature 0 74°C (165°F) [0x4A] (TMPIN0)
Fan PWM 0 60 pc [0x3C] (FANPWMIN0)
Hardware monitor ESA FW Update
Temperature 13 30°C (85°F) [0x5E] (TMPIN13)
Temperature 14 51°C (123°F) [0x73] (TMPIN14)
Fan 16 1160 RPM [0x488] (FANIN16)
Fan 18 1541 RPM [0x605] (FANIN18)
Fan PWM 15 10 pc [0x19] (FAN_PWM_15)
Fan PWM 17 23 pc [0x3A] (FAN_PWM_17)
Processors
Number of processors 1
Number of threads 4
APICs
Processor 0
-- Core 0
-- Thread 0 0
-- Core 3
-- Thread 0 3
-- Core 2
-- Thread 0 2
-- Core 1
-- Thread 0 1
Timers
ACPI timer 3.580 MHz
HPET timer 25.000 MHz
Perf timer 2.344 MHz
Sys timer 1.000 KHz
Processors Information
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core 2 Quad Q6600
Codename Kentsfield
Specification Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID 6.F.B
Extended CPUID 6.F
Core Stepping G0
Technology 65 nm
Core Speed 1599.9 MHz
Multiplier x FSB 6.0 x 266.7 MHz
Rated Bus speed 1066.6 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 4096 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
Max VID 1.225 V
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x00040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88408920
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00150920 0x7F7F0715
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x837D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88220000
MSR 0x00000198 0x09200920 0x06000615
MSR 0x00000199 0x00000000 0x00000615
CPU Thread 1
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x03040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88408920
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00150920 0x7F7F0715
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x837D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88280000
MSR 0x00000198 0x09200920 0x06000615
MSR 0x00000199 0x00000000 0x00000615
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x02040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88408920
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00150920 0x7F7F0715
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x837D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88280000
MSR 0x00000198 0x09200920 0x06000615
MSR 0x00000199 0x00000000 0x00000615
CPU Thread 3
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x01040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88408920
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00150920 0x7F7F0715
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x837D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88230000
MSR 0x00000198 0x09200920 0x06000920
MSR 0x00000199 0x00000000 0x00000920
Storage
USB Device Dispositivo de entrada USB, class=0x00, subclass=0x00, vendor=0x0955, product=0x000A
USB Device Dispositivo de entrada USB, class=0x00, subclass=0x00, vendor=0x413C, product=0x3016
USB Device Generic USB Hub, class=0x09, subclass=0x00, vendor=0x413C, product=0x1003
USB Device Dispositivo compuesto USB, class=0x00, subclass=0x00, vendor=0x413C, product=0x2010
USB Device Generic USB Hub, class=0x09, subclass=0x00, vendor=0x04B4, product=0x6560
USB Device Generic USB Hub, class=0x09, subclass=0x00, vendor=0x046D, product=0x0B05
USB Device Generic Bluetooth Adapter, class=0xE0, subclass=0x01, vendor=0x413C, product=0x8130
USB Device Dispositivo de entrada USB, class=0x00, subclass=0x00, vendor=0x046D, product=0xC718
USB Device Dispositivo de entrada USB, class=0x00, subclass=0x00, vendor=0x046D, product=0xC719
USB Device Dispositivo de almacenamiento USB, class=0x00, subclass=0x00, vendor=0x0644, product=0x0201
Graphic APIs
API NVIDIA I/O
API NVIDIA NVAPI
Display Adapters
Display adapter 0
Name NVIDIA GeForce 8800 GTX
Revision A2
Codename G80
Technology 90 nm
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x10DE (0x10DE)
Model ID 0x0191 (0x039C)
ACPI
ACPI Tree
_GPE
_L11
_L00
_L0B
_L0D
_L05
_L07
_L15
PR
CPU0
HI0_
HC0_
TLD0
_PDC
_PPC
_PCT
PSS
SPSS
NPSS
CPU1
HI1
HC1_
TLD1
_PDC
_PPC
_PCT
PSS
CPU2
HI2
HC2_
TLD2
_PDC
_PPC
_PCT
PSS
CPU3
HI3
HC3_
TLD3
_PDC
_PPC
_PCT
_PSS
SB
PWRB
_HID
_STA
PCI0
_HID
_CID
_ADR
_UID
_BBN
PCIA
_REG
BRCR
MBIO
_HID
_UID
_CRS
NATA
_S3D
_STA
LDT3
[ ]
UCFG
_CRS
PICM
APIC
_PRT
HUB0
_ADR
_STA
PICM
APIC
_PRT
_PRW
SAT1
_ADR
PRI0
_ADR
SPTM
_GTM
_STM
MAST
_ADR
_GTF
SEC0
_ADR
SSTM
_GTM
_STM
MAST
_ADR
_GTF
DRMP
SAT2
_ADR
PRI0
_ADR
SPTM
_GTM
_STM
MAST
_ADR
_GTF
SEC0
_ADR
SSTM
_GTM
_STM
MAST
_ADR
_GTF
DRMP
IDE0
ADR
A090
[ ]
ID20
[ ]
IDTS
IDTP
ID22
UMSS
UMSP
IDEP
IDES
GTM
U2T_
T2U_
T2D_
STM_
GTF_
PRI0
_ADR
_GTM
_STM
MAST
_ADR
_GTF
SLAV
_ADR
_GTF
SEC0
_ADR
_GTM
_STM
MAST
_ADR
_GTF
SLAV
_ADR
_GTF
DRMP
XVRA
_ADR
PCVA
_PRW
XVRB
_ADR
PCVB
_PRW
XVRC
_ADR
PCVC
_PRW
XVRD
_ADR
PCVD
_PRW
SMB0
ADR
SMCF
[ ]
SMPM
SMT1
SMT2
SMCA
[ ]
SB1
SB2_
PDEV
PCG_
SMC_
SMBB
LEG0
_ADR
PIO0
PIO1
PIRQ
LPIO
SYSR
_HID
_UID
CRS
PIC
_HID
_CRS
DMA1
_HID
CRS
TMR
_HID
ATT5
ATT6
_CRS
HPET
_HID
ATT3
ATT4
_STA
CRS
RTC
_HID
ATT0
ATT1
_CRS
SPKR
_HID
_CRS
COPR
_HID
_CRS
FDC0
_HID
_STA
_DIS
_CRS
_PRS
_SRS
[ ]
[ ]
FLG0
PS2M
_HID
_STA
_CRS
PS2K
_HID
_STA
_CRS
PSMR
_HID
_UID
_STA
_CRS
_INI
USB0
_ADR
_S1D
_S3D
_PRW
USB2
_ADR
P020
[ ]
U0WK
_PSW
_S1D
_S3D
_PRW
AZAD
_ADR
_PRW
MMAC
_ADR
_PRW
MACI
_ADR
MMCI
_ADR
_PRW
NVRB
_HID
NVRD
[ ]
R_ST
[ ]
R_P0
R_S0
R_S1
FNVR
_DIS
_STA
_CRS
SRS
BUFA
BUFB
IRQV
CRS
SRS_
CRSA
SRSA
LNK1
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK2
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK3
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK4
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK5
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK6
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK7
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK8
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LUBA
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LUBB
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LMAC
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LACI
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LAZA
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LPMU
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LMCI
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LSMB
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LUB2
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LIDE
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LSID
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LFID
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
BUF1
BUF2
BUF3
BUF4
BUFF
BUFH
BUFI
BUFJ
IRZ1
APC1
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC2
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC3
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC4
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC5
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC6
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC7
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC8
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCF
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCG
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCH
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCJ
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APMU
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
AAZA
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCK
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCS
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCL
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCM
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCZ
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APSI
_HID
_UID
_STA
_DIS
_PRS
_CRS
_SRS
APSJ
_HID
_UID
_STA
_DIS
_PRS
_CRS
_SRS
EXPL
_HID
_UID
CRS
MEM
_HID
_CRS
SI
_MSG
_SST
TZ
_REV
OS
_OSI
GL
S0
SS1_
S3
S4
S5
DEBG
[ ]
DBG1
KBC_
[ ]
KCMD
KBCD
[ ]
KDAT
EXTM
[ ]
ROM1
RMS1
ROM2
RMS2
ROM3
RMS3
AMEM
PM1S
[ ]
[ ]
PBTS
[ ]
RTCS
[ ]
WAKS
APA4
[ ]
[ ]
LCTM
LCNM
ELCR
[ ]
ELC1
ELC2
STUS
[ ]
G_ST
GPS0
[ ]
GS00
GS01
GS02
GS03
P20S
[ ]
P_20
SMIC
[ ]
SCP_
GP1_
[ ]
GP00
GP01
GP02
GP03
GP04
GP05
GP06
GP07
GP08
GP09
GP10
GP11
GP12
GP13
GP14
GP15
GP16
GP17
GP18
GP19
GP20
GP21
GP22
[ ]
GP24
GP25
GP26
GP27
GP28
GP29
GP30
GP31
GP32
GP33
GP34
GP35
GP36
GP37
GP38
GP39
GP40
GP41
GP42
GP43
GP44
GP45
GP46
GP47
GP48
GP49
OSFX
OSFL
STRC
RTCM
[ ]
CMIN
CMDA
[ ]
[ ]
SHUT
INFO
[ ]
KBDI
RTCW
PS2F
IRFL
DISE
SSHU
AWMD
BEEP
[ ]
S1B_
CONT
[ ]
CNT0
CNT1
CNT2
CTRL
SPKR
PICF
_PIC
SID4
SLG0
SLG1
SLG2
SLG3
SLG4
SLG5
SLG6
SLG7
SLG8
SLG9
SLGA
SID5
SSM0
SSM1
SSM2
SSM3
SSM4
SUA0
SUB0
SX__
SFLG
SID0
SID1
SID2
SID3
_PTS
WAK
[ ]
GPUB
[ ]
PEVA
[ ]
[ ]
XPEA
[ ]
RQDA
PESA
PEPA
[ ]
PEVB
[ ]
[ ]
XPEB
[ ]
RQDB
PESB
PEPB
[ ]
PEVC
[ ]
[ ]
XPEC
[ ]
RQDC
PESC
PEPC
[ ]
PEVD
[ ]
[ ]
XPED
[ ]
RQDD
PESD
PEPD
[ ]
[ ]
ACIE
[ ]
PMAD
[ ]
FDIS
[ ]
SMEN
[ ]
[ ]
SMIO
[ ]
[ ]
HPTF
[ ]
[ ]
INTA
INTB
INTC
INTD
PCEA
PCEB
PCEC
PCED
SCII
TCOI
INTF
INTQ
INTU
INTS
IS0P
ITID
INTG
INTH
INTJ
INTK
INTL
INTM
INTN
[ ]
UAIO
SNDD
MIDD
MSSD
FDCD
[ ]
PRIO
[ ]
GEN1
GEN2
GEN3
GEN4
GAM1
GAM2
RTC2
[ ]
CM2I
CM2D
[ ]
[ ]
UA1D
UARA
UARB
DISD
CKIO
SLDM
CLSU
SCPP
[ ]
SMIP
OSTP
WIN1
[ ]
INDP
DATP
[ ]
[ ]
CFG
[ ]
LDN_
[ ]
IDHI
IDLO
POWC
[ ]
ACTR
[ ]
IOAH
IOAL
IO2H
IO2L
[ ]
INTR
[ ]
INT1
[ ]
DMCH
[ ]
OPT1
OPT2
OPT3
ENFG
EXFG
GSRG
SSRG
GRAM
SSDT
CFGD
PDC0
PDC1
PDC2
PDC3
PDC4
PDC5
PDC6
PDC7
SDTL