#2 Disculpas por tardar tanto, pero ayer escribí desde el móvil y no he podido iniciar hasta ahora el PC por el CHKDSK.
CrystalDiskInfo 5.3.1 (C) 2008-2013 hiyohiyo
OS : Windows 7 Ultimate Edition [6.1 Build 7600] (x64)
Date : 2013/02/25 9:05:15
-- Controller Map ----------------------------------------------------------
- Standard AHCI 1.0 Serial ATA Controller [ATA]
- ATA Channel 0 (0)
- ST500DM002-1BD142 ATA Device
- ATA Channel 1 (1)
- ATA Channel 2 (2)
- HL-DT-ST DVD-RAM GH22NS30 ATA Device
- ATA Channel 3 (3)
- ATA Channel 4 (4)
- ATA Channel 5 (5)
- Standard Dual Channel PCI IDE Controller [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
-- Disk List ---------------------------------------------------------------
(1) ST500DM002-1BD142 : 500,1 GB [0/2/0, pd1] - st
(1) ST500DM002-1BD142
Model : ST500DM002-1BD142
Firmware : KC45
Serial Number : Z3TD90M5
Disk Size : 500,1 GB (8,4/137,4/500,1)
Buffer Size : 16384 KB
Queue Depth : 32
of Sectors : 976773168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600
Power On Hours : 309 horas
Power On Count : 61 veces
Temparature : 30 C (86 F)
Health Status : Bueno
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : D0D0h [ON]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 110 _99 __6 000001A68FD0 Tasa de errores de lectura
03 100 100 __0 000000000000 Tiempo de arranque
04 100 100 _20 0000000000D7 Nº de ciclos de arranque/parada
05 100 100 _36 000000000000 Nº de sectores reasignados
07 _69 _60 _30 00010084C462 Tasa de errores de búsqueda
09 100 100 __0 000000000135 Horas encendido
0A 100 100 _97 000000000000 Nº de reintentos de giro
0C 100 100 _20 00000000003D Nº de ciclos de encendido del dispositivo
B7 100 100 __0 000000000000 Desconocido
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _99 __0 000000000001 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _70 _52 _45 0000251D001E Temperatura del flujo de aire
C2 _30 _48 __0 00100000001E Temperatura
C3 _48 _42 __0 000001A68FD0 Recuperación de errores hardware ECC
C5 100 100 __0 000000000000 Nº de sectores pendientes
C6 100 100 __0 000000000000 Nº de sectores no corregibles
C7 200 200 __0 000000000000 Número de errores CRC UltraDMA
F0 100 253 __0 7D2500000132 Horas de vuelo del cabezal
F1 100 253 __0 000057E1CA49 Total LBAs Written
F2 100 253 __0 0000B40B8E1B Total LBAs Read
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A33 5444 3930 4D35
020: 0000 8000 0004 4B43 3435 2020 2020 5354 3530 3044
030: 4D30 3032 2D31 4244 3134 3220 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0010
060: FFFF 0FFF 0000 0407 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0004 0048 0040
080: 01F0 0029 346B 7F01 4163 3469 BE01 4163 007F 0026
090: 0026 0000 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500
110: 4FA9 1AFC 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 004F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 3F00 99E0
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1020 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 3EA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 6E 63 D0 8F A6 01 00 00 00 03 03
010: 00 64 64 00 00 00 00 00 00 00 04 32 00 64 64 D7
020: 00 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 45 3C 62 C4 84 00 01 00 00 09 32
040: 00 64 64 35 01 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 3D 00 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BC 32 00 64 63 01 00 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 46 34 1E 00 1D 25 00 00 00 C2 22 00 1E 30 1E
0B0: 00 00 00 10 00 00 C3 1A 00 30 2A D0 8F A6 01 00
0C0: 00 00 C5 12 00 64 64 00 00 00 00 00 00 00 C6 10
0D0: 00 64 64 00 00 00 00 00 00 00 C7 3E 00 C8 C8 00
0E0: 00 00 00 00 00 00 F0 00 00 64 FD 32 01 00 00 25
0F0: 7D 23 F1 00 00 64 FD 49 CA E1 57 00 00 00 F2 00
100: 00 64 FD 1B 8E 0B B4 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 58 02 00 7B
170: 03 00 01 00 01 4D 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 5B 05 00 00 07 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 3F A8 29 6F 03 01 00 00
1B0: 00 00 00 00 01 00 15 00 49 CA E1 57 42 0E 00 00
1C0: 1B 8E 0B B4 EE F4 00 00 00 00 00 00 C2 12 19 00
1D0: 00 00 00 00 00 00 00 00 7A 07 00 00 14 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4F
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 C2 00 00 00 00 00
0B0: 00 00 00 00 00 00 C3 00 00 00 00 00 00 00 00 00
0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
0D0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
0E0: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
0F0: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60