Mundial de Clicks (Vamos 4º)

PruDeN

http://www.clickclickclick.com/default.asp

apoyemos la causa y pongamos a España la 1º !!!

ademas se te keda en tu cuenta la media de clicks y tu rango de clickeador xa ver quien es el mas friki ..

el ranking aora mismo sta ..

1.	 Norway	6,309,112  
2.	 Finland	6,293,866  
3.	 Sweden	5,741,640  
<B>4.	 Spain	3,660,520  </B>
5.	 Estonia	2,975,966  
6.	 United Kingdom	2,404,297  
7.	 Lithuania	1,734,599  
8.	 United States	1,696,705  
9.	 Singapore	1,668,994  
10.	 Canada	776,571  
11.	 Hungary	525,169  
12.	 Australia	409,297  
13.	 Czech Republic	371,140  
14.	 Malaysia	336,241  
15.	 Netherlands	314,185  
16.	 Ireland	275,382  
17.	 Chile	182,097  
18.	 India	158,050  
19.	 New Zealand	143,198  
20.	 Belgium	130,504  
21.	 Denmark	119,939  
22.	 Bulgaria	105,165  
23.	 Brunei Darussalam	104,162  
24.	 Austria	100,569  
25.	 Germany	87,514  
26.	 France	76,013  
27.	 China	75,348  
28.	 Venezuela	75,320  
29.	 Latvia	74,114  
30.	 Argentina	68,798  
31.	 Iceland	55,735  
32.	 Mexico	45,934  
33.	 Barbados	37,933  
34.	 Aruba	34,103  
35.	 Turkey	33,598  
36.	 Poland	32,244  
37.	 Slovenia	28,253  
38.	 Israel	27,151  
39.	 Korea, Republic of	22,577  
40.	 Pakistan	21,696  
41.	 Panama	21,230  
42.	 Philippines	21,174  
43.	 Azerbaijan	21,000  
44.	 Brazil	20,302  
45.	 Japan	20,269  
46.	 Italy	18,000  
47.	 Costa Rica	14,804  
48.	 Colombia	13,592  
49.	 Sudan	12,587  
50.	 Puerto Rico	11,740  
51.	 Djibouti	11,504  
52.	 Taiwan	11,308  
53.	 Peru	10,614  
54.	 Asia Pacific	9,568  
55.	 Indonesia	9,298  
56.	 Zambia	9,127  
57.	 Serbia and Montenegro	9,000  
58.	 Portugal	8,437  
59.	 Greece	8,431  
60.	 South Africa	7,189  
61.	 Western Samoa	7,152  
62.	 Croatia/Hrvatska	6,700  
63.	 Jamaica	6,519  
64.	 Congo, The Democratic Republic of the	6,233  
65.	 Slovak Republic	5,823  
66.	 Kazakhstan	5,681  
67.	 Togo	5,534  
68.	 Romania	5,380  
69.	 Egypt	5,355  
70.	 Albania	5,005  
71.	 Andorra	4,994  
72.	 Kuwait	4,761  
73.	 Iraq	4,549  
74.	 Cuba	4,300  
75.	 Thailand	4,185  
76.	 Qatar	4,043  
77.	 Rwanda	4,000  
78.	 Dominican Republic	3,639  
79.	 Lebanon	3,501  
80.	 Guatemala	3,483  
81.	 Macedonia, The Former Yugoslav Republic of	3,258  
82.	 Niger	3,252  
83.	 Switzerland	3,149  
84.	 Luxembourg	3,000  
85.	 Fiji	2,906  
86.	 United Arab Emirates	2,502  
87.	 Chad	2,499  
88.	 Nigeria	2,261  
89.	 Zimbabwe	2,257  
90.	 Ecuador	1,893  
91.	 Syrian Arab Republic	1,822  
92.	 Hong Kong	1,610  
93.	 Bahamas	1,607  
94.	 Antarctica	1,552  
95.	 Yugoslavia	1,411  
96.	 Svalbard and Jan Mayen Islands	1,410  
97.	 Ukraine	1,366  
98.	 Tajikistan	1,310  
99.	 American Samoa	1,305  
100.	 Bermuda	1,302  
101.	 Saudi Arabia	1,298  
102.	 Mongolia	1,190  
103.	 Yemen	1,151  
104.	 Ghana	1,127  
105.	 Cambodia	1,111  
106.	 Russian Federation	1,000  
107.	 Bosnia and Herzegovina	934  
108.	 Korea, Democratic People's Republic	933  
109.	 Vietnam	847  
110.	 South Georgia and the South Sandwich Islands	760  
111.	 Sierra Leone	733  
112.	 Haiti	727  
113.	 Heard and McDonald Islands	644  
114.	 Jordan	600  
115.	 Burkina Faso	590  
116.	 Bolivia	561  
117.	 Cote d'Ivoire	539  
118.	 Afghanistan	537  
119.	 Ethiopia	473  
120.	 Other	453  
121.	 Uruguay	407  
122.	 Palestinian Territories	394  
123.	 Cook Islands	374  
124.	 Cocos (Keeling) Islands	281  
125.	 Bhutan	275  
126.	 Western Sahara	230  
127.	 Norfolk Island	229  
128.	 Malta	201  
129.	 Algeria	180  
130.	 Antigua and Barbuda	137  
		
	Total: 	37,764,298  

Spain is 4th - only 2,081,121 more clicks to move up to 3rd position

PD: si os da error puede ser x abrirlo con pestaña, abrir con ventana normal y no ocurrira

sanroma

que es esto? un tema nuevo? ah, no.

LoveFuck

VAMOS ALGERIA
DAME UNA R

Loker

DAME UNA E

-OnE-

DAME UNA P

Antigua and Barbuda FTW

Kaxsp

Como no, los escandinavos a pesar de ser pokísimos, están todos viciaos.

DAME UNA E

DuMbaS

DANE UNA Z

PruDeN

dame una X

sois tontos ?¿

PLeaSuReMaN

dame un ETIDO

Tema cerrado

Usuarios habituales

  • PruDeN
  • DuMbaS
  • Kaxsp
  • -OnE-
  • Loker
  • LoveFuck
  • sanroma