Buenos días, mi duda es que si al cambiar el procesador hay que cambiar otros componentes obligatoriamente de la placa base. Si existe algún riesgos, recomendaciones etc.... Gracias.
Información de mi procesador.
--------[ Procesador ]--------------------------------------------------------------------------------------------------
Propiedades de la CPU:
Tipo de procesador Intel Pentium III Xeon, 2600 MHz (9 x 289)
Juego de instrucciones x86, x86-64, MMX, SSE, SSE2, SSE3
Velocidad de reloj original 2600 MHz
Código de caché L1 32 KB
Datos de caché L1 32 KB
Caché L2 2 MB (On-Die, ATC, Full-Speed)
Multi CPU:
Identificación de la Placa Base OEM00000 PROD00000000
CPU #0 IntelPentium(R) Dual-Core CPU E5300 @ 2.60GHz, 2600 MHz
CPU #1 IntelPentium(R) Dual-Core CPU E5300 @ 2.60GHz, 2600 MHz
Fabricante del procesador:
Nombre de la empresa Intel Corporation
Información sobre el producto http://www.intel.com/products/browse/processor.htm
Uso de la CPU:
CPU Nº 1 / núcleo Nº 1 / Unidad HTT Nº 1 0 %
CPU Nº 1 / núcleo Nº 1 / Unidad HTT Nº 2 9 %
Por ejemplo le metería este: http://www.appinformatica.com/procesadores-intel-dcore-e5700-3.00ghz-box.php
Datos del PC:
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Versión EVEREST v2.20.405/es
Sitio Web http://www.lavalys.com/
Tipo de informe Informe rápido
Ordenador DANIEL-PC
Generador Daniel ^^
Sistema operativo Windows 7 Ultimate Media Center Edition 6.1.7601
Fecha 2011-04-25
Hora 13:39
--------[ Resumen ]-----------------------------------------------------------------------------------------------------
Ordenador:
Sistema operativo Windows 7 Ultimate Media Center Edition
Service Pack del Sistema Operativo Service Pack 1
DirectX 4.09.00.0904 (DirectX 9.0c)
Nombre del sistema DANIEL-PC
Nombre de usuario Daniel ^^
Placa base:
Tipo de procesador Intel Pentium III Xeon, 2600 MHz
Nombre de la Placa Base Desconocido
Chipset de la Placa Base Desconocido
Memoria del Sistema 3072 MB
Tipo de BIOS Award Modular (08/09/10)
Puerto de comunicación Puerto de comunicaciones (COM1)
Puerto de comunicación Puerto de impresora (LPT1)
Monitor:
Tarjeta gráfica NVIDIA GeForce 9500 GT
Tarjeta gráfica NVIDIA GeForce 9500 GT
Monitor SyncMaster 2033HD(Analog) [NoDB]
Monitor Monitor PnP genérico [NoDB] (H1AK500000)
Multimedia:
Tarjeta de sonido Altavoces (Realtek High Definit
Tarjeta de sonido Realtek Digital Output (Realtek
Almacenamiento:
Controlador IDE Intel(R) N10/ICH7 Family Serial ATA Storage Controller - 27C0
Disquetera de 3 1/2 Unidad de disquete
Disco duro ST3500412AS ATA Device
Disco duro WDC WD5000AADS-00S9B0 ATA Device
Lector óptico DTSoftBusCd00
Lector óptico HL-DT-ST DVDRAM GH22NS40 ATA Device
Estado de los discos duros SMART Desconocido
Particiones:
C: (NTFS) 475811 MB (430710 MB libre)
D: (NTFS) 476935 MB (476784 MB libre)
Tamaño total 930.4 GB (886.2 GB libre)
Dispositivos de entrada:
Teclado Teclado PS/2 estándar
Ratón Mouse compatible con HID
Red:
Tarjeta de Red Atheros AR8131 PCI-E Gigabit Ethernet Controller (NDIS 6.20) (192.168.1.33)
Dispositivos:
Impresora Enviar a OneNote 2007
Impresora Fax
Impresora Microsoft XPS Document Writer
Controlador USB1 Intel(R) N10/ICH7 Family USB Universal Host Controller - 27C8 [NoDB]
Controlador USB1 Intel(R) N10/ICH7 Family USB Universal Host Controller - 27C9 [NoDB]
Controlador USB1 Intel(R) N10/ICH7 Family USB Universal Host Controller - 27CA [NoDB]
Controlador USB1 Intel(R) N10/ICH7 Family USB Universal Host Controller - 27CB [NoDB]
Controlador USB2 Intel(R) N10/ICH7 Family USB2 Enhanced Host Controller - 27CC [NoDB]
Dispositivos USB Dispositivo de entrada USB
--------[ DMI ]---------------------------------------------------------------------------------------------------------
[ BIOS ]
Propiedades de la BIOS:
Vendedor Award Software International, Inc.
Versión FI
Fecha de salida 08/09/2010
Tamaño 512 KB
Dispositivos de arranque Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
Funciones disponibles Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
Standards soportados DMI, APM, ACPI, PnP
Posibilidades de expansión PCI, USB
[ Sistema ]
Propiedades del Sistema:
Fabricante Gigabyte Technology Co., Ltd.
Producto G31M-ES2L
Identificador único universal 00000000-00000000-00001C6F-6538C3D8
Tipo de arranque Botón marcha/parada
[ Placa base ]
Propiedades de la Placa Base:
Fabricante Gigabyte Technology Co., Ltd.
Producto G31M-ES2L
Versión x.x
[ Chasis ]
Propiedades del chasis:
Fabricante Gigabyte Technology Co., Ltd.
Tipo de chasis Caja normal
[ Controlador de memoria ]
Propiedades del controlador de memoria:
Método de detección de errores 8-bit Parity
Corrección de errores Ninguno
Memoria entrelazada soportada 1-Way
Memoria entrelazada actual 1-Way
Voltajes de memoria soportados 5V
Tamaño máximo de los módulos de memoria 1024 MB
Slots de memoria 2
[ Procesadores / Pentium(R) Dual-Core CPU E5 ]
Propiedades del procesador:
Fabricante Intel
Versión Pentium(R) Dual-Core CPU E5
Reloj externo 200 MHz
Velocidad de reloj máxima 4000 MHz
Velocidad de reloj actual 1600 MHz
Tipo Central Processor
Voltaje 1.3 V
Estado Activado
Identificación del socket Socket 775
[ Cachés / Internal Cache ]
Propiedades del caché:
Tipo Interna
Estado Activado
Modo de operación Write-Back
Tamaño máximo 64 KB
Tamaño instalado 64 KB
Tipo de SRAM soportada Synchronous
Tipo de SRAM actual Synchronous
Identificación del socket Caché interna
[ Cachés / External Cache ]
Propiedades del caché:
Tipo Interna
Estado Activado
Modo de operación Write-Back
Tamaño máximo 2048 KB
Tamaño instalado 2048 KB
Tipo de SRAM soportada Synchronous
Tipo de SRAM actual Synchronous
Identificación del socket Caché externa
[ Módulos de memoria / A0 ]
Propiedades del módulo de memoria:
Identificación del socket A0
Tamaño instalado 1024 MB
Tamaño activado 1024 MB
[ Módulos de memoria / A1 ]
Propiedades del módulo de memoria:
Identificación del socket A1
Tamaño instalado 2048 MB
Tamaño activado 2048 MB
[ Periféricos de memoria / A0 ]
Propiedades del dispositivo de memoria:
Forma DIMM
Tamaño 1024 MB
Velocidad 800 MHz
Tamaño total 64 bits
Ancho de datos 64 bits
Emplazamiento del dispositivo A0
Número del Banco Bank0/1
[ Periféricos de memoria / A1 ]
Propiedades del dispositivo de memoria:
Forma DIMM
Tamaño 2048 MB
Velocidad 800 MHz
Tamaño total 64 bits
Ancho de datos 64 bits
Emplazamiento del dispositivo A1
Número del Banco Bank2/3
[ Slots del sistema / PCI ]
Propiedades del sistema de slot:
Identificador del slot PCI
Tipo PCI
Uso Vacío
Ancho del Bus de datos 32 bits
Longitud Largo
[ Slots del sistema / PCI ]
Propiedades del sistema de slot:
Identificador del slot PCI
Tipo PCI
Uso Vacío
Ancho del Bus de datos 32 bits
Longitud Largo
[ Slots del sistema / PCI ]
Propiedades del sistema de slot:
Identificador del slot PCI
Tipo PCI
Uso Vacío
Ancho del Bus de datos 32 bits
Longitud Largo
[ Slots del sistema / PCI ]
Propiedades del sistema de slot:
Identificador del slot PCI
Tipo PCI
Uso Vacío
Ancho del Bus de datos 32 bits
Longitud Largo
[ Conectores de puertos / PRIMARY IDE ]
Propiedades del conector del puerto:
Diseño del conector interno PRIMARY IDE
Tipo de conector interno On-Board IDE
Tipo de conector externo Ninguno
[ Conectores de puertos / SECONDARY IDE ]
Propiedades del conector del puerto:
Diseño del conector interno SECONDARY IDE
Tipo de conector interno On-Board IDE
Tipo de conector externo Ninguno
[ Conectores de puertos / FDD ]
Propiedades del conector del puerto:
Tipo de puerto 8251 FIFO Compatible
Diseño del conector interno FDD
Tipo de conector interno On-Board Floppy
Tipo de conector externo Ninguno
[ Conectores de puertos / COM1 ]
Propiedades del conector del puerto:
Tipo de puerto Serial Port 16450 Compatible
Diseño del conector interno COM1
Tipo de conector interno 9 Pin Dual Inline (pin 10 cut)
Tipo de conector externo DB-9 pin male
[ Conectores de puertos / COM2 ]
Propiedades del conector del puerto:
Tipo de puerto Serial Port 16450 Compatible
Diseño del conector interno COM2
Tipo de conector interno 9 Pin Dual Inline (pin 10 cut)
Tipo de conector externo DB-9 pin male
[ Conectores de puertos / LPT1 ]
Propiedades del conector del puerto:
Tipo de puerto Parallel Port ECP/EPP
Diseño del conector interno LPT1
Tipo de conector interno DB-25 pin female
Tipo de conector externo DB-25 pin female
[ Conectores de puertos / Keyboard ]
Propiedades del conector del puerto:
Tipo de puerto Keyboard Port
Diseño del conector interno Teclado
Tipo de conector externo PS/2
[ Conectores de puertos / No Detected ]
Propiedades del conector del puerto:
Tipo de puerto Mouse Port
Diseño del conector interno PS/2 Mouse
Tipo de conector interno PS/2
Diseño del conector externo No Detected
Tipo de conector externo PS/2
[ Conectores de puertos / USB ]
Propiedades del conector del puerto:
Tipo de puerto USB
Diseño del conector interno USB
Tipo de conector interno Ninguno
Tipo de conector externo USB
[ Conectores de puertos / USB ]
Propiedades del conector del puerto:
Tipo de puerto USB
Diseño del conector interno USB
Tipo de conector interno Ninguno
Tipo de conector externo USB
--------[ Overclock ]---------------------------------------------------------------------------------------------------
Propiedades de la CPU:
Tipo de procesador Intel Pentium III Xeon
(CPUID) Nombre de la CPU Pentium(R) Dual-Core CPU E5300 @ 2.60GHz
(CPUID) Revisión 0001067Ah
Velocidad del CPU:
Velocidad de reloj del procesador 2600.23 MHz (original: 2600 MHz)
Caché del CPU:
Código de caché L1 32 KB
Datos de caché L1 32 KB
Caché L2 2 MB (On-Die, ATC, Full-Speed)
Propiedades de la Placa Base:
Identificación de la Placa Base 08/09/2010-G31-ICH7-6A99OG0JC-00
Nombre de la Placa Base Desconocido
Propiedades de la BIOS:
Fecha de la BIOS del sistema 08/09/10
Fecha de la BIOS de video 10/29/09
Tipo de BIOS Award Award Modular BIOS v6.00PG
Mensaje de BIOS Award G31M-ES2L FI
DMI Versión de la BIOS FI
--------[ Gestión de la energía ]---------------------------------------------------------------------------------------
Propiedades de la Gestión de Ahorro de Energía:
Fuente de potencia actual Línea AC
Estado de la batería Ninguna batería
Tiempo de uso de batería llena Desconocido
Tiempo de uso restante Desconocido
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B20 D10000 F01: ?
Offset 00: 86 80 C8 27 00 00 00 00 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 C9 27 00 00 00 00 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 CA 27 00 00 00 00 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 CB 27 00 00 00 00 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 CC 27 00 00 00 00 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 06 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: DE 10 40 06 00 00 00 00 A1 00 00 03 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 FD 82
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 C0 27 00 00 00 00 01 00 01 01 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 02 B0
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 69 19 63 10 00 00 00 00 C0 00 00 02 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 E0
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 DA 27 00 00 00 00 01 00 00 08 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 C0 29 00 00 00 00 10 00 00 08 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 C1 29 00 00 00 00 10 00 00 08 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 D0 27 00 00 00 00 01 00 00 08 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 4E 24 00 00 00 00 E1 00 00 08 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 D10000 F01: ?
Offset 00: 86 80 B8 27 00 00 00 00 01 00 00 08 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
