Ranked #2 player worldwide by hltv.org ratings (Counter-Strike 1.6)
12º/24º GIANTS! Gaming - Gamegune 2012 (Bilbao) | mrt musamban1 nept1 yurko xhiroz
9º/12º x6tence - e-Stars Seoul 2011 (Seúl) | siokr milicua musamban1 yurko xhiroz
5º/6º x6tence - Gamegune 2011 (Bilbao) | siokr milicua musamban1 yurko xhiroz
1º x6tence - Campus Party CS:Source (Valencia) | siokr flipin musamban1 yurko xhiroz
1º x6tence - Campus Party CS 1.6 (Valencia) | siokr flipin musamban1 yurko xhiroz
7º/12º x6tence - Dreamhack Summer 2011 (Jönköping) | yurko siokr musamban1 gummy xhiroz
8º/16º x6tence - Copenhaguen Games (Copenhague) | yurko siokr musamban1 gummy xhiroz
5º/8º x6tence - DH Winter 2010 (Jönköping) | yurko siokr musamban1 nept1 xhiroz
1º x6tence - DH Winter Spain Qual. (Valencia) | yurko siokr musamban1 nept1 xhiroz
5º/8º bet4gamers - WCG2010 (Los Angeles) | kairi musamban1 siokr flipin xhiroz
1º bet4gamers - WCG2010 Qualifier (Zaragoza) | kairi musamban1 siokr flipin xhiroz
Nominación MVP GameGune 2010 (cadred.org) | f0rest xhiroz neo markeloff gux zeus blizzard prd
Top Player GameGune 2010 (hltv.org) by rating
8/12º bet4gamers - GameGune 2010 (Bilbao) | siokr musamban1 feldman kairi xhiroz
16/32º bet4gamers - ESWC2010 (París) | siokr musamban1 feldman kairi xhiroz
1º B4G - ESWC2010 Qualifier (Zaragoza) | siokr musamban1 feldman kairi xhiroz
1º lastshow - Xtrelan Party CS:Source (Cáceres) | g0li talike pilo max xhiroz
1º lastshow - Xtrelan Party CS 1.6 (Cáceres) | g0li talike pilo max xhiroz
1º LedPC - Finales EPS VI (Reus) | nice musamban1 feldman siok xhiroz
4º LedPC - Inferno Online League 1 Finals 2010 (Estocolmo) | nice musamban1 siok kairi xhiroz
1º LedPC - KODE5 (Zaragoza) | nice musamban1 siok kairi xhiroz
Nominación a jugador revelación 2009 (cadred.org), puesto 5º | xhiroz Markeloff delpan cyx pita gux minet dboorN
8/16º LedPC - Arbalet Cup Europe 2009 (Estocolmo) | nice musamban1 siok kairi xhiroz
3º LedPC - GameGune 2009 (Bilbao) | nice musamban1 siok kairi xhiroz
1º LedPC - Quijote Lan Party (Toledo) | nice musamban1 siok kairi xhiroz
1º defasi - Tomares Lan Party (Sevilla) | siok maky neptuno feldman xhiroz
7/8º K1CK - KODE5 (Zaragoza) | neptuno malismo gummy rai xhiroz
5/8º usa - WCG2008 (Madrid) | kevshow xiki spanisfury searum xhiroz
record cj: 261.2 units
record lj: 253.20433 units
record lj block: 250 units
record bhop: 246.312 units
record bhop block: 240 units
WORLD OF WARCRAFT
Fown 70 UD Rogue - EU C'thun
Season 1:
2v2 - 2360 GLADIATOR (cirklen fown - shadow priest rogue)
3v3 - -
5v5 - -
Season 2:
OFF
Season3 (ratings/tops a mitad de season, luego OFF):
2v2 - 2370 top5-6 (fliyin fown - priest/lock rogue) <- iba dirección top1 h3h3
3v3 - 2350 top7 (82win 10 loss) (hardo bafo fown - RMP)
5v5 - 2164 top15 (104win 10loss con 5 disconnects, en semana y media) (fliyin karro bafo hardo fown - eurocomp)