League of Legends League of Legends

PBE
Tema Resp. Lect. Usuarios Activ.
2.4K Abr '21 43.6K ratedx MaPaCHe Abr '21
399 Nov '15 5.7K Petterrr GreatKingRat Nov '15
183 Jul '15 3.3K Petterrr JuGuLaToR Jul '15
274 Nov '15 5.3K Petterrr D4N7 Nov '15
199 Abr '16 3.8K Marjoram   Abr '16
101 Nov '15 3.9K Petterrr Posie Nov '15
303 Mar '16 6.8K Petterrr Marjoram Mar '16
119 Dic '19 5.9K Laxers2 Rezagado Dic '19
123 Sep '15 3.8K Petterrr BetterFaster Sep '15
416 Ago '15 6.7K Petterrr Culebrazo Ago '15
50 Oct '19 4.2K Majravilla VasDeLao Oct '19
125 May '16 4.5K Marjoram   May '16
111 Abr '16 3.5K Marjoram keygy Abr '16
109 Sep '15 2.3K Petterrr tirintay Sep '15
341 Sep '15 5.1K Petterrr bolea33 Sep '15
60 Oct '20 2.5K ratedx Andrecico Oct '20
178 Nov '19 6.1K Kingu Laxers2 Nov '19
38 Jun '15 2K Petterrr Ozonoo4 Jun '15
60 Mar '19 3.4K Saffron LR Mar '19
111 Feb '18 6.3K Ragest Davis14 Feb '18
95 Ago '15 2.2K Petterrr Meba Ago '15
33 May '20 2.7K Rito_Tryhard dambala May '20
104 Nov '15 2.7K Petterrr Abe5 Nov '15
76 Oct '15 2.7K Petterrr Shandalar Oct '15
109 Sep '15 3.4K Petterrr Disbalanced Sep '15
46 May '20 3.5K Rito_Tryhard Majravilla May '20
16 Dic '19 1.7K ratedx Yinore Dic '19
32 Ago '19 4.2K Majravilla HYDRAX0N Ago '19
65 Jun '16 3K Marjoram   Jun '16
85 May '16 2.9K Marjoram   May '16
42 Ago '19 2.8K Majravilla ErChuache Ago '19
45 Ene '18 5.7K patatabrava motherfucka Ene '18
13 Jun '22 1.3K ColdZimeh Yandros09 Jun '22
82 Feb '20 3.8K Kingu Fejo10 Feb '20
41 Jul '19 3.4K ratedx   Jul '19
80 Ene '16 1.9K keygy Vireca Ene '16
28 Nov '20 1.1K ratedx ErChuache Nov '20
11 Oct '20 824 ErChuache weeheee Oct '20
17 Dic '19 2.8K ratedx AloRoma Dic '19
35 Jun '19 3.5K Laxers2   Jun '19
Nuevo hilo